MENS SINGLESWOMENS SINGLESCATEGORIESCALENDAR
MENS' SINGLES 2025 TOURNAMENT CATEGORIES
 | Hamburg |  | |
ATP 500 | CLAY |
| | LIVE |
 | Geneva |  | $ 610,010 |
ATP 250 | CLAY |
| | LIVE |
 | Noumea | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Shintaro Mochizuki def Moerani Bouzige | 6-1 6-3 |
 | San Diego | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Eliot Spizzirri def Mackenzie McDonald | 6-4 2-6 6-4 |
 | Ostrava | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Zsombor Piros def Hady Habib | 6-3 6-2 |
 | Prague | | $ 82,000 |
CHALLENGER 75 | CLAY |
| Filip Misolic def Guy Den Ouden | 6-4 6-0 |
 | Skopje | | $ 82,000 |
CHALLENGER 75 | CLAY |
| | LIVE |
 | Brazzaville | | $ 41,000 |
CHALLENGER 50 | CLAY |
| Geoffrey Blancaneaux def Calvin Hemery | 6-3 6-4 |
 | Abidjan | | $ 41,000 |
CHALLENGER 50 | HARD |
| Maximus Jones def Ricardas Berankis | 6-3 4-6 6-4 |
 | Abidjan | | $ 41,000 |
CHALLENGER 50 | HARD |
| Eliakim Coulibaly def Aziz Dougaz | 6-7(3) 6-4 6-4 |
 | Tbilisi |  | $ 41,000 |
CHALLENGER 50 | HARD |
| | LIVE |
 | Xalapa |  | $ 25,000 |
ITF M25 | HARD |
| | LIVE |