MENS SINGLESWOMENS SINGLESCATEGORIESCALENDAR
MENS' SINGLES 1998 TOURNAMENT CATEGORIES
| Hong Kong | | $ 50,000 |
CHAL $50K+H | HARD |
| | NOT FINISHED |
| SAT France 3 Circuit 50K+H | | $ 50,000 |
SATELLITE 50K+H | CARPET |
| WINNER: Nicolas Thomann | 59 CIRCUIT POINTS |
| SAT Spain 2 Circuit 50K | | $ 50,000 |
SATELLITE 50K | CLAY |
| WINNER: David Caballero-Garcia | 63 CIRCUIT POINTS |
| SAT USA 1 Circuit 50K | | $ 50,000 |
SATELLITE 50K | HARD |
| WINNER: Oren Motevassel | 68 CIRCUIT POINTS |
| SAT USA 2 Circuit 50K | | $ 50,000 |
SATELLITE 50K | HARD |
| WINNER: Matthew Breen | 76 CIRCUIT POINTS |
| SAT USA 3 Circuit 50K | | $ 50,000 |
SATELLITE 50K | HARD |
| WINNER: Ville Liukko | 84 CIRCUIT POINTS |
| SAT USA 4 Circuit 50K | | $ 50,000 |
SATELLITE 50K | HARD |
| WINNER: Ville Liukko | 78 CIRCUIT POINTS |
| SAT Australia 1 Circuit 25K+H | | $ 25,000 |
SATELLITE 25K+H | HARD |
| WINNER: Bertrand Madsen | 68 CIRCUIT POINTS |
| SAT Netherlands Circuit 25K+H | | $ 25,000 |
SATELLITE 25K+H | CLAY |
| WINNER: Jiri Vanek | 61 CIRCUIT POINTS |
| SAT Italy 2 Circuit 25K+H | | $ 25,000 |
SATELLITE 25K+H | CLAY |
| WINNER: Giuseppe Montenet | 51 CIRCUIT POINTS |
| SAT Australia 3 Circuit 25K+H | | $ 25,000 |
SATELLITE 25K+H | HARD |
| WINNER: Joseph Sirianni | 67 CIRCUIT POINTS |
| SAT France 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | INDOOR CLAY |
| WINNER: Slimane Saoudi | 45 CIRCUIT POINTS |
| SAT Italy 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CARPET |
| WINNER: Radek Stepanek | 79 CIRCUIT POINTS |
| SAT Central America Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Edwin Kempes | 77 CIRCUIT POINTS |
| SAT Spain 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Juan-Luis Rascon-Lope | 64 CIRCUIT POINTS |
| SAT France 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | INDOOR CLAY |
| WINNER: Olivier Malcor | 66 CIRCUIT POINTS |
| SAT Portugal 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Nuno Marques | 59 CIRCUIT POINTS |
| SAT Cuba/Mexico Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Tamer El Sawy | 65 CIRCUIT POINTS |
| SAT Egypt 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Lars Jonsson | 80 CIRCUIT POINTS |
| SAT Spain 3 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Jordi Mas-Rodriguez | 48 CIRCUIT POINTS |
| SAT Mexico 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Jared Palmer | 65 CIRCUIT POINTS |
| SAT Croatia 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Christophe Rochus | 54 CIRCUIT POINTS |
| SAT Chile 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Eduardo Medica | 62 CIRCUIT POINTS |
| SAT Spain 4 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Mark Joachim | 56 CIRCUIT POINTS |
| SAT New Zealand Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Mark Draper | 67 CIRCUIT POINTS |
| SAT Bulgaria Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Milen Velev | 82 CIRCUIT POINTS |
| SAT Chile 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Eduardo Medica | 79 CIRCUIT POINTS |
| SAT Croatia 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Ivan Ljubicic | 73 CIRCUIT POINTS |
| SAT Greece 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Yaoki Ishii | 64 CIRCUIT POINTS |
| SAT Portugal 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Nuno Marques | 71 CIRCUIT POINTS |
| SAT Spain 5 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: David Salvador-Estepa | 56 CIRCUIT POINTS |
| SAT Australia 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: James Sekulov | 69 CIRCUIT POINTS |
| SAT Spain 6 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Victor Sendin-Huelves | 88 CIRCUIT POINTS |
| SAT Turkey 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Kobi Ziv | 59 CIRCUIT POINTS |
| SAT Japan 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Kotaro Miyachi | 59 CIRCUIT POINTS |
| SAT Great Britain Circuit 25K | | $ 25,000 |
SATELLITE 25K | GRASS |
| WINNER: Martin Lee | 68 CIRCUIT POINTS |
| SAT Hungary Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Yuriy Schukin | 64 CIRCUIT POINTS |
| SAT Turkey 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Jean-Michel Pequery | 56 CIRCUIT POINTS |
| SAT Slovak Republic Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Petr Kralert | 79 CIRCUIT POINTS |
| SAT Italy 3 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Uros Vico | 62 CIRCUIT POINTS |
| SAT Switzerland 1 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: Michel Kratochvil | 49 CIRCUIT POINTS |
| SAT Mexico 3 Circuit 25K | | $ 25,000 |
SATELLITE 25K | OUTDOOR CARPET |
| WINNER: Martin Stepanek | 68 CIRCUIT POINTS |
| SAT Greece 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | OUTDOOR CARPET |
| WINNER: Rene Nicklisch | 71 CIRCUIT POINTS |
| SAT Portugal 3 Circuit 25K | | $ 25,000 |
SATELLITE 25K | OUTDOOR CARPET |
| WINNER: Gregory Carraz | 83 CIRCUIT POINTS |
| SAT India Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Federico Rovai | 83 CIRCUIT POINTS |
| SAT Central Africa Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Jeff Coetzee | 86 CIRCUIT POINTS |
| SAT Spain 8 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CLAY |
| WINNER: German Puentes-Alcaniz | 80 CIRCUIT POINTS |
| SAT Switzerland 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | CARPET |
| WINNER: Roger Federer | 68 CIRCUIT POINTS |
| SAT Czech Republic Circuit 25K | | $ 25,000 |
SATELLITE 25K | INDOOR HARD |
| WINNER: Radovan Svetlik | 70 CIRCUIT POINTS |
| SAT Turkey 3 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Iztok Bozic | 60 CIRCUIT POINTS |
| SAT Israel Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Ofer Sela | 62 CIRCUIT POINTS |
| SAT Egypt 2 Circuit 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Filippo Messori | 68 CIRCUIT POINTS |
| SAT South Africa Circuit 2 25K | | $ 25,000 |
SATELLITE 25K | HARD |
| WINNER: Jeff Coetzee | 94 CIRCUIT POINTS |
| Yugoslavia F8 Belgrade | | $ 15,000 |
FUTURES 15K | CLAY |
| | NOT FINISHED |