Skip Navigation Links

RANKING RULES BETWEEN 2009 AND 2018


The ATP needed to solidify the system that was used between 2000 and 2008, so the ATP perfected it by doubling the points of most tournament types. One of the key changes the ATP made to differentiate from the old system, was to introduce points for the Davis Cup.



BASE RULES


COMMITMENT PLAYER RULES


NON-COMMITMENT PLAYER RULES


TIES

  1. Total points from all Grand Slams, ATP World Tour Masters 1000 Mandatory tournaments and ATP World Tour Finals main draws, and if still tied, then,
  2. The fewest events played (all penalties count as a played tournament), and if still tied, then
  3. The total number of points from the players' best tournament, then, if needed, the second best, and so on.


POINTS

FINALS>>> MD 3RRW 2RRW 1RRW 3RRF 2RRF 1RRF 3RR 2RR 1RR 0RR
ATP FINALS 8 1500 1300 1100 1000 800 600 600 400 200 0
CH FINALS [2011-2016] 8 125 110 95 75 60 45 45 30 15 0
CATEGORY MD QD W F 3RD SF QF R16 R32 R64 R128 Q QR3 QR2 QR1
GS [2010-] 128 128 2000 1200 720 360 180 90 45 10 25 16 8 0
GS [2009] 128 128 2000 1200 720 360 180 90 45 10 25 14 8 0
ATP 1000 [2010-] 128 64 1000 600 360 180 90 45 25 10 16 8 0
ATP 1000 [2009] 128 64 1000 600 360 180 90 45 25 10 12 7 0
ATP 1000 [2010-] 64 32 1000 600 360 180 90 45 10 25 16 0
ATP OPT 1000 [2010-] 64 32 1000 600 360 180 90 45 10 25 16 0
ATP 1000 (incl MC) [2009] 64 32 1000 600 360 180 90 45 10 25 14 0
OLYMPICS [2012] 64 750 450 340 270 135 70 35 5
ATP 500 64 32 500 300 180 90 45 20 0 10 4 0
ATP 500 32 16 500 300 180 90 45 0 20 10 0
ATP 250 64 32/16 250 150 90 45 20 10 0 5 3 0
ATP 250 32 16 250 150 90 45 20 0 12 6 0
ATP 250 [2010-2015] 64 64 250 150 90 45 20 10 0 5 3 0 0
ATP 250 [2009] 64 64 250 150 90 45 20 10 0 5 0 0 0
ATP 250 [2010-2015] 32 32 250 150 90 45 20 0 12 6 0 0
ATP 250 [2009] 32 32 250 150 90 45 20 0 12 0 0 0
CHAL 150K+H [2017-] 32 32 125 75 45 25 10 0 5 0 0 0
CHAL 150K+H [2009] 32 32 125 75 45 25 10 0 5 0 0 0
CHAL 150K/125K+H [2017-] 32 32 110 65 40 20 9 0 5 0 0 0
CHAL 125K+H [2010-2016] 32 32 125 75 45 25 10 0 5 0 0 0
CHAL 150K/125K+H [2009] 32 32 110 65 40 20 9 0 5 0 0 0
CHAL 125K/100K+H [2017-] 32 32 100 60 35 18 8 0 5 0 0 0
CHAL 125K/100K+H [2010-2016] 32 32 110 65 40 20 9 0 5 0 0 0
CHAL 125K/100K+H [2009] 32 32 100 60 35 18 8 0 5 0 0 0
CHAL 100K/75K+H [2017-] 32 32 90 55 33 17 8 0 5 0 0 0
CHAL 100K/75K+H [2010-2016] 32 32 100 60 35 18 8 0 5 0 0 0
CHAL 100K/75K+H [2009] 32 32 90 55 33 17 8 0 5 0 0 0
CHAL 75K/50K+H [2017-] 32 32 80 48 29 15 6 0 3 0 0 0
CHAL 75K/50K+H [2010-2016] 32 32 90 55 33 17 8 0 5 0 0 0
CHAL 75K/50K+H [2009] 32 32 80 48 29 15 8 0 5 0 0 0
CHAL 50K/40K+H [2014-2016] 32 32 80 48 29 15 6 0 3 0 0 0
CHAL 50K/35K+H [2010-2013] 32 32 80 48 29 15 6 0 3 0 0 0
CHAL 50K/35K+H [2009] 32 32 75 45 27 13 6/5 0 3 0 0 0
FUT 25K+H [2016-] 32 32+ 35 20 10 4 1 0 0 0 0 0
FUT 15K+H [2010-2015] 32 32+ 35 20 10 4 1 0 0 0 0 0
FUT 15K+H [2009] 32 32+ 33 19 9 4 1 0 0 0 0 0
FUT 25K [2016-] 32 32+ 27 15 8 3 1 0 0 0 0 0
FUT 15K [2010-2015] 32 32+ 27 15 8 3 1 0 0 0 0 0
FUT 15K [2009] 32 32+ 25 14 7 3 1 0 0 0 0 0
FUT 15K+H [2017-] 32 32+ 27 15 8 3 1 0 0 0 0 0
FUT 10K+H [2010-2016] 32 32+ 27 15 8 3 1 0 0 0 0 0
FUT 10K+H [2009] 32 32+ 25 14 7 3 1 0 0 0 0 0
FUT 15K [2017-] 32 32+ 18 10 6 2 1 0 0 0 0 0
FUT 10K [2010-2016] 32 32+ 18 10 6 2 1 0 0 0 0 0
FUT 10K [2009] 32 32+ 17 9 5 2 1 0 0 0 0 0


TEMPORARY TOURNAMENTS AND RULES

Match Type PlayOffs 1st Round Quarterfinals Semifinals Finals
Live Rubber Won Match 1 10 40 65 70 75
Live Rubber Won Match 2 5 40 65 70 75
All Live Rubbers Lost 0 10 0 0 0
Dead Rubber Won/Lost 0 0 0 0 0
MATCH TYPE 1st R 2nd R 3rd R Finals Points Bonus Total
Singles 1 35 35 35 95 200 50 250
Singles 2 25 25 25 50 125 50 175
  1. Players have reached the age of 30 at January 1 of the current year.
  2. Players have participated in 600 ATP level matches. (pre-2010 non-ATP level matches also count, but only ATP level matches count after 2010).
  3. Players have fulfilled 12 years of service (first year of service is the first year in which a player has participated in 12 tournaments offering ranking points).