MENS SINGLESWOMENS SINGLESCATEGORIESCALENDAR
WOMENS' SINGLES 2025 TOURNAMENT CALENDAR
| Noumea | | $ 133,250 |
CHALLENGER 100 | UNKNOWN |
| Shintaro Mochizuki def Moerani Bouzige | 6-1 6-3 |
| Bali | | $ 25,000 |
ITF M25 | HARD |
QS 32 | Hyeon Chung def Giles Hussey | 6-1 6-2 |
| Indore | | $ 25,000 |
ITF M25 | HARD |
QS 64 | Alastair Gray def Samir Banerjee | 6-3 1-1 RET |
| Ithaca, NY | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Patrick Maloney def Theo Papamalamis | 7-6(5) 6-4 |
| Hazebrouck | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Joris De Loore def Arthur Gea | 7-6(2) 6-7(5) 6-3 |
| Bhopal | | $ 25,000 |
ITF M25 | HARD |
QS 32 | Alastair Gray def Maxim Zhukov | 6-3 6-4 |
| Manacor | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Pedro Vives Marcos def Georgii Kravchenko | 7-5 6-4 |
| Oslo | | $ 15,000 |
ITF M15 | INDOOR HARD |
QS 32 | Olaf Pieczkowski def Tom Paris | 7-6(7) 7-5 |
| Antalya | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | Carlos Sanchez Jover def Dominik Kellovsky | 6-4 7-5 |
| Kingston | | $ 15,000 |
ITF M15 | HARD |
QS 32 | Daniel Milavsky def Guillaume Dalmasso | 6-4 6-7(4) 7-5 |
| Monastir | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Luca Potenza def Florian Broska | 6-4 3-6 7-5 |
| Chennai | | $ 25,000 |
ITF M25 | HARD |
QS 64 | Oliver Crawford def Eric Vanshelboim | 5-7 6-3 7-6(5) |
| Doha | | $ 15,000 |
ITF M15 | HARD |
QS 32 | Leo Borg def Tibo Colson | 6-1 3-6 7-6(5) |
| Cadolzburg | | $ 15,000 |
ITF M15 | CARPET |
QS 32 | Justin Engel def Hamish Stewart | 7-6(2) 6-3 |
| Manacor | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Adria Soriano Barrera def Ryan Nijboer | 7-5 2-6 6-4 |
| Bressuire | | $ 15,000 |
ITF M15 | INDOOR HARD |
QS 64 | Arthur Gea def Mae Malige | 6-2 6-2 |
| Antalya | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | Carlos Sanchez Jover def Kilian Feldbausch | 6-3 7-6(6) |
| Kingston | | $ 15,000 |
ITF M15 | HARD |
QS 32 | Juan Carlos Manuel Aguilar def Andres Martin | 7-5 6-2 |
| Monastir | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Laurent Lokoli def Tadeas Paroulek | 6-2 7-5 |
| Santiago | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | Hernan Casanova def Guido Ivan Justo | 6-2 4-6 6-4 |
| Doha | | $ 25,000 |
ITF M25 | HARD |
QS 32 | Daniel Merida Aguilar def Tibo Colson | 6-4 6-2 |
| Nussloch | | $ 25,000 |
ITF M25 | CARPET |
QS 64 | Tom Paris def Oleg Prihodko | 6-4 6-4 |
| Sunderland | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Johannus Monday def Ryan Peniston | 6-4 6-2 |
| Esch/Alzette | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Mikael Ymer def Nicolai Budkov Kjaer | 6-1 5-7 6-2 |
| Bagnoles de l'Orne | | $ 15,000 |
ITF M15+H | INDOOR CLAY |
QS 32 | Filippo Romano def Lucas Bouquet | 7-6(6) 6-0 |
| Manacor | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Naoya Honda def Fausto Tabacco | 6-3 6-3 |
| Antalya | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | Gabriele Piraino def Kilian Feldbausch | 6-4 6-3 |
| Monastir | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Moez Echargui def Gilles Arnaud Bailly | 3-6 6-4 7-5 |
| Santiago | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | Lorenzo Joaquin Rodriguez def Nicolas Kicker | 6-4 3-6 6-4 |
| DAVIS CUP 2025 Qualifying | | |
DAVIS CUP | MIXED |
QLT 26 | | |
| DAVIS CUP World Group I 2025 Play-Offs | | |
DAVIS CUP | MIXED |
POT 26 | | |
| DAVIS CUP World Group II 2025 Play-Offs | | |
DAVIS CUP | MIXED |
POT 26 | | |
| Antalya | | $ 25,000 |
ITF M25 | CLAY |
QS 64 | Zdenek Kolar def Guy Den Ouden | 6-3 2-6 6-1 |
| Glasgow | | $ 25,000 |
ITF M25 | INDOOR HARD |
QS 32 | Alastair Gray def Millen Hurrion | 6-4 6-3 |
| Palm Coast, FL | | $ 15,000 |
ITF M15 | CLAY |
QS 32 | Garrett Johns def Sebastian Gima | 7-5 6-7(4) 6-2 |
| Zahra | | $ 15,000 |
ITF M15 | HARD |
QS 32 | Lucas Gerch def Oliver Crawford | 2-6 6-4 6-4 |
| Sharm ElSheikh | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Alexandr Binda def Louis Dussin | 3-6 6-2 6-4 |
| Monastir | | $ 15,000 |
ITF M15 | HARD |
QS 64 | Gilles Arnaud Bailly def Branko Djuric | 6-4 6-2 |
| Huamantla | | $ 15,000 |
ITF M15 | HARD |
QS 32 | Alfredo Perez def Enzo Wallart | 6-2 6-2 |
| Rotterdam | | € 2,563,150 |
ATP 500 | INDOOR HARD |
| | LIVE |
| Dallas | | $ 3,035,960 |
ATP 500 | INDOOR HARD |
| | LIVE |
| Rosario | | $ 164,000 |
CHALLENGER 125 | CLAY |
| | LIVE |
| Lille | | $ 164,000 |
CHALLENGER 125 | INDOOR HARD |
| | LIVE |
| Chennai | | $ 133,250 |
CHALLENGER 100 | HARD |
| | LIVE |
| Brisbane | | $ 82,000 |
CHALLENGER 75 | HARD |
| | LIVE |
| Tenerife | | $ 82,000 |
CHALLENGER 75 | HARD |
| | LIVE |
| Antalya | | $ 25,000 |
ITF M25 | CLAY |
QS 64 | | LIVE |
| Sunrise, FL | | $ 15,000 |
ITF M15 | CLAY |
QS 32 | | LIVE |
| Zahra | | $ 15,000 |
ITF M15 | HARD |
QS 32 | | LIVE |
| Sharm ElSheikh | | $ 15,000 |
ITF M15 | HARD |
QS 64 | | LIVE |
| Valencia | | $ 15,000 |
ITF M15 | CLAY |
QS 64 | | LIVE |
| Monastir | | $ 15,000 |
ITF M15 | HARD |
QS 64 | | LIVE |
| Huamantla | | $ 15,000 |
ITF M15 | HARD |
QS 32 | | LIVE |
| Oslo | | $ 15,000 |
ITF W15 | INDOOR HARD |
QS 32 | Anouck Vrancken Peeters def Josy Daems | 6-2 7-5 |
| Antalya | | $ 15,000 |
ITF W15 | CLAY |
QS 64 | Eliska Tichackova def Diana Demidova | 3-6 6-2 7-5 |
| Monastir | | $ 15,000 |
ITF W15 | HARD |
QS 32 | Astrid Lew Yan Foon def Lara Schmidt | 3-0 RET |
| Antalya | | $ 15,000 |
ITF W15 | CLAY |
QS 64 | Eliska Tichackova def Rinko Matsuda | 6-0 5-7 7-6(4) |
| Monastir | | $ 15,000 |
ITF W15 | HARD |
QS 64 | Katharina Hobgarski def Eunji Lee | 7-5 6-3 |
| Antalya | | $ 15,000 |
ITF W15 | CLAY |
QS 64 | Sofia Shapatava def Diana Demidova | 6-3 4-6 6-4 |
| Monastir | | $ 15,000 |
ITF W15 | HARD |
QS 64 | Eva Guerrero Alvarez def Adrienn Nagy | 7-5 6-1 |
| Antalya | | $ 15,000 |
ITF W15 | CLAY |
QS 64 | Joelle Lilly Sophie Steur def Martina Colmegna | 7-5 6-1 |
| Sharm ElSheikh | | $ 15,000 |
ITF W15 | HARD |
QS 64 | Anna Siskova def Carol Young Suh Lee | 6-2 7-5 |
| Monastir | | $ 15,000 |
ITF W15 | HARD |
QS 64 | Hiromi Abe def Martha Matoula | 6-0 6-0 |
| Abu Dhabi | | $ 703,580 |
WTA 500 | HARD |
| | LIVE |
| Cluj-Napoca | | $ 275,094 |
WTA 250 | INDOOR HARD |
| | LIVE |
| Mumbai | | $ 164,000 |
WTA 125 | HARD |
| | LIVE |
| Brisbane | | |
ITF W75 | HARD |
| | LIVE |
| Leszno | | |
ITF W75 | INDOOR HARD |
| | LIVE |
| Herrenschwanden | | |
ITF W35 | CARPET |
| | LIVE |
| Antalya | | |
ITF W35 | CLAY |
| | LIVE |
| Sharm ElSheikh | | $ 15,000 |
ITF W15 | HARD |
QS 64 | | LIVE |
| Monastir | | $ 15,000 |
ITF W15 | HARD |
QS 64 | | LIVE |